Please use this identifier to cite or link to this item:
                
    
    http://dudhnoicollege.digitallibrary.co.in/handle/123456789/321Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gauhati, University | - | 
| dc.date.accessioned | 2021-03-16T18:08:00Z | - | 
| dc.date.available | 2021-03-16T18:08:00Z | - | 
| dc.date.issued | 2019-11-02 | - | 
| dc.identifier.uri | http://dudhnoicollege.digitallibrary.co.in/handle/123456789/321 | - | 
| dc.publisher | Gauhati University | en_US | 
| dc.subject | Economics | en_US | 
| dc.title | Economics Major Question Paper (5th Semester) | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics M 5.1.pdf | Paper -5.1 | 325.5 kB | Adobe PDF | View/Open | 
| Economics M 5.2.pdf | Paper -5.2 | 1.16 MB | Adobe PDF | View/Open | 
| Economics M 5.3.pdf | Paper -5.3 | 507.35 kB | Adobe PDF | View/Open | 
| Economics M 5.4.pdf | Paper -5.4 | 385.06 kB | Adobe PDF | View/Open | 
| Economics M 5.5.pdf | Paper -5.5 | 342.12 kB | Adobe PDF | View/Open | 
| Ecnomics M 5.6.pdf | Paper -5.6 | 374.13 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.