Please use this identifier to cite or link to this item:
http://dudhnoicollege.digitallibrary.co.in/handle/123456789/688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati, University | - |
| dc.date.accessioned | 2022-04-27T08:01:36Z | - |
| dc.date.available | 2022-04-27T08:01:36Z | - |
| dc.date.issued | 2022-04-27 | - |
| dc.identifier.uri | http://dudhnoicollege.digitallibrary.co.in/handle/123456789/688 | - |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.title | Economics Question Paper (3rd semester, CBCS) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECO-HC-3016 (Intermediate Microeconomics-I).pdf | Paper - HC 3016 (Intermediate Microeconomics-I) | 1.71 MB | Adobe PDF | View/Open |
| ECO-HC-3026.pdf | Paper- HC 3026 | 1.88 MB | Adobe PDF | View/Open |
| ECO-HC-3036.pdf | Paper- HC 3036 (Statistical Methods for Economics ) | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.