Please use this identifier to cite or link to this item:
                
    
    http://dudhnoicollege.digitallibrary.co.in/handle/123456789/758| Title: | Performance and Sustainability of microfinance | 
| Other Titles: | a case study of Assam Gramin Vikash Bank in Lower Brahmaputra Valley Assam | 
| Authors: | Baishya, Dipti | 
| Keywords: | Microfinance Gramin Vikash Bank Economics Bussiness Banking  | 
| Issue Date: | 2018 | 
| Publisher: | Gauhati University | 
| URI: | http://dudhnoicollege.digitallibrary.co.in/handle/123456789/758 | 
| Appears in Collections: | Theses | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title (1).pdf | 11.55 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 1.58 MB | Adobe PDF | View/Open | |
| 03_declaration.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 04_acknowledgement.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 05_contents.pdf | 212.74 kB | Adobe PDF | View/Open | |
| 06_list of tables.pdf | 155.2 kB | Adobe PDF | View/Open | |
| 07_list of figures.pdf | 134.37 kB | Adobe PDF | View/Open | |
| 08_abbreviations.pdf | 90.8 kB | Adobe PDF | View/Open | |
| 09_chapter 1.pdf | 371.04 kB | Adobe PDF | View/Open | |
| 10_chapter 2.pdf | 325.17 kB | Adobe PDF | View/Open | |
| 11_chapter 3.pdf | 851.55 kB | Adobe PDF | View/Open | |
| 12_chapter 4.pdf | 807.22 kB | Adobe PDF | View/Open | |
| 13_chapter 5.pdf | 484.32 kB | Adobe PDF | View/Open | |
| 14_chapter 6.pdf | 568.96 kB | Adobe PDF | View/Open | |
| 15_chapter 7.pdf | 238.28 kB | Adobe PDF | View/Open | |
| 16_bibliography.pdf | 400.28 kB | Adobe PDF | View/Open | |
| 17-annexure a.pdf | 541.21 kB | Adobe PDF | View/Open | |
| 18_annexure b.pdf | 233.74 kB | Adobe PDF | View/Open | |
| 19_annexure c.pdf | 276.6 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.